Property Attributes
- MLS#10164181
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-South
- NeighborhoodLockwood Addition
- Zip26508
- StyleRanch
- Year Built2023
- Taxes$ 3493
- Price$ 544,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2580
- Lot Size0.3102 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Experience the ease of single-level living in this beautifully designed new construction ranch. From the welcoming front porch to the spacious back deck, this home offers the perfect setting to enjoy peaceful mornings and relaxing evenings outdoors. Step inside to discover an inviting open floor plan filled with natural light and enhanced by quality, upgraded finishes throughout. The main level features three generously sized bedrooms and 2.5 bathrooms, along with a convenient laundry and drop zone located just off the oversized two-car garage. Above the garage, a finished den offers a private suite-style layout complete with its own full bathroom ideal for a home office, gym, guest space, or playroom. The stylish kitchen showcases a modern white and gray color palette, complemented by a sleek backsplash, stainless steel appliances, and a gas cooktop. Just off the kitchen, the dining area provides a warm and welcoming space for meals, from casual breakfasts to special gatherings. This thoughtfully designed home combines comfort, functionality, and modern style perfect for today's lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgedale Elementary | South Middle | Morgantown High |
| Price History | |
|---|---|
| 4/10/2026 | Listed $544,900 |
General Features
| Living Area | 2580 |
|---|---|
| Heating | Forced Air,Gas |
| Kitchen Level | 1 |
| Cooling | Electric |
| Possession | Closing |
| Roof | Shingles |
| Fireplaces | 1 |
| Garage | 2 Cars |
| Zoning | Neighborhood Residential |
| Construction | Frame |
| Appliances | Countertop Range,Microwave,Dishwasher,Refrigerator |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2023 |
| Parking | 3+ Cars |
| Other Rooms | Foyer |
| New Construction | Completed (Never Occupied) |
| Subdivision | Lockwood Addition |
| Style | Ranch |
| View | Neighborhood |
| Stories Count | 2 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 51 |
| Tax Year | 2025 |
| Associated Document Count | 4 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| District | Clinton District |
| Primary City | Morgantown |
| City Limits | No |
| Directions | From I68 Take exit 1 to 119 South (Grafton Rd) approx. 4.6 miles to Lockwood Drive on Right. Proceed immediately Right up hill homes is first property on Left. |
| High School | Morgantown High |
| City | Morgantown |
| Elementary School | Ridgedale Elementary |
| Middle School | South Middle |
| Legal Description | 1.722 AC SUR; GUM SPRINGS; Lot C 0.3102 AC |
| School County | Monongalia |
| Postal Code | 26508 |
| PROPERTY DESCRIPTION | Corner,Sloping |
| Price Per Sq Ft Total AG | 211.2 |
| DISCLOSURES | Seller's Disc. Disclaimer |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Walk-in Closets,Primary Bath,Gas Stove Connection,Washer Connection,Gas Dryer Connection,Single Level Living |
|---|---|
| Basement | Full,Unfinished,Walk-Out,Interior Access,Exterior Access |
| Electricity | 200 Amps |
| Flooring | Luxury Vinyl Plank |
| Equipment | Garage Door Opener,Cable Available,Hot Water Heater Gas,High Speed Internet Avail |
| Kitchen Features | Luxury Vinyl Plank,Solid Surface Counters |
| Dining Room Dimensions | 17x11 |
| Beds | 3 |
| Second Kitchen | Den |
| Fireplace | Gas Logs |
| Kitchen Dimension | 13x11 |
| Number of Rooms | 8 |
| Attic | Interior Access Only |
| Photo | No |
Exterior Features
| Exterior | Vinyl,Stone (composite) |
|---|---|
| Exterior Amenities | Porch,Deck,Outside Lighting |
| Foundation | Concrete |
| Waterfront | None |
| Lot Size Area | 0.3102 |
| Water/Sewer | City Water,Private Treatment Plant |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers