Property Attributes
- MLS#10164179
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-South
- NeighborhoodLockwood Addition
- Zip26505
- StyleRanch
- Year Built2023
- Taxes$ 3429
- Price$ 534,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2838
- Lot Size0.314 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Look no further than this beautifully crafted, newly constructed ranch home nestled in an established neighborhood. Offering convenient one-level living, this home features 3 bedrooms, 3.5 bathrooms, and 2,838 square feet of finished living space, plus a full basement with exterior access and an additional 2,838 square feet—perfect for future expansion. The stunning white kitchen is a true centerpiece, showcasing floor-to-ceiling cabinetry, quartz countertops, tile backsplash, soft-close drawers, and elegant glass-front cabinets. A gas cooktop with pot filler and a spacious island overlooks the bright eat-in dining area and open-concept living room—ideal for both everyday living and entertaining. The main-level primary suite provides a private retreat, complete with a large closet and a luxurious en-suite bath featuring a spacious tiled shower and soaking tub. A conveniently located laundry area sits just off the mudroom, alongside a half bath. Downstairs, the full basement with exterior access offers endless possibilities with ample space to finish additional living areas, create hobby rooms, or enjoy abundant storage. A finished third full bathroom adds even more flexibility to the lower level. Don’t miss the opportunity to tour this exceptional new home and experience its quality, comfort, and potential firsthand.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgedale Elementary | South Middle | Morgantown High |
| Price History | |
|---|---|
| 4/10/2026 | Listed $534,900 |
General Features
| Living Area | 2838 |
|---|---|
| Heating | Forced Air,Gas |
| Kitchen Level | 1 |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Shingles |
| Fireplaces | 1 |
| Garage | 2 Cars,Attached |
| Zoning | Single Family Residential |
| Construction | Frame,Block |
| Appliances | Range,Microwave,Dishwasher,Disposal,Refrigerator |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2023 |
| Parking | 3+ Cars,Off Street Parking |
| Other Rooms | Office/Computer Room,Laundry/Utility,First Floor Laundry/Util.,First Floor Primary Bed |
| New Construction | Completed (Never Occupied) |
| Subdivision | Lockwood Addition |
| Style | Ranch |
| View | Neighborhood |
| Stories Count | 1 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 51 |
| Tax Year | 2025 |
| Associated Document Count | 4 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| District | Clinton District |
| Primary City | Morgantown |
| City Limits | No |
| Directions | From I68 Take exit 1 to 119 South (Grafton Rd) approx. 4.6 miles to Lockwood Drive on Right. Proceed immediately Right up hill to the first house first on Right. |
| High School | Morgantown High |
| City | Morgantown |
| Elementary School | Ridgedale Elementary |
| Middle School | South Middle |
| Legal Description | PT of 1.722 AC SUR; GUM SPRINGS; 100 Lockwood Drive 0.314AC |
| School County | Monongalia |
| Postal Code | 26508 |
| PROPERTY DESCRIPTION | Corner,Sloping |
| Price Per Sq Ft Total AG | 188.48 |
| DISCLOSURES | Seller's Disc. Disclaimer |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Walk-in Closets,Primary Bath,Gas Stove Connection,Gas Dryer Connection,Single Level Living |
|---|---|
| Basement | Full,Unfinished,Walk-Out,Concrete Floor,Exterior Access |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Luxury Vinyl Plank |
| Equipment | Smoke Detectors,Garage Door Opener,Air Filter,Cable Available,Hot Water Heater Gas,High Speed Internet Avail |
| Kitchen Features | Dining Area,Built-ins,Balcony/Deck,Luxury Vinyl Plank,Solid Surface Counters |
| Dining Room Dimensions | 15.7x10 |
| Beds | 3 |
| Second Kitchen | Office |
| Fireplace | Gas Logs |
| Kitchen Dimension | 12.6x13.7 |
| Number of Rooms | 9 |
| Attic | Interior Access Only |
| Photo | No |
Exterior Features
| Exterior | Vinyl,Stone (composite) |
|---|---|
| Exterior Amenities | Porch,Deck,Outside Lighting |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 0.314 |
| Water/Sewer | City Water,Private Treatment Plant |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers