Property Attributes
- MLS#10163969
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-Morgantown
- NeighborhoodNorth Hills
- Zip26505
- StyleRanch
- Year Built1992
- Taxes$ 945
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1426
- Lot Size0.19 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Updated Ranch in Prime Morgantown Location Near Mon General. Welcome to this beautifully updated 3-bedroom, 2-bath ranch ideally located in the heart of Morgantown, just minutes from Mon General Hospital, shopping, dining, and everyday conveniences. This home offers true single-level living with a modern touch, featuring marble tile throughout and a layout designed for both comfort and functionality. With two dedicated office spaces, it?s perfect for remote work, studying, or flexible use to fit your lifestyle. Step outside to a large deck?ideal for relaxing or entertaining?and enjoy the convenience of ample parking, a rare find in this prime location. Whether you?re looking for a primary residence or an investment opportunity, this home delivers on location, updates, and versatility.
| Elementary School | Middle School | High School |
|---|---|---|
| North Elementary | Suncrest Middle | Morgantown High |
| Price History | |
|---|---|
| 3/30/2026 | Listed $349,000 |
General Features
| Living Area | 1426 |
|---|---|
| Heating | Forced Air,Gas |
| Kitchen Level | 1 |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Possession | closing |
| Roof | Metal |
| Garage | 1 Car |
| Construction | Frame |
| Appliances | Range,Microwave,Refrigerator,Washer,Dryer |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1992 |
| Parking | 3+ Cars |
| Other Rooms | Office/Computer Room |
| Subdivision | North Hills |
| Style | Ranch |
| View | Neighborhood |
| Stories Count | 1 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 0002 |
| Tax Year | 2025 |
| Associated Document Count | 5 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Shopping/Mall,Library,Medical Facility |
| Lot Sqft | 8407 |
| District | Morgan District |
| Primary City | Morgantown |
| City Limits | Yes |
| Directions | Exit 155 toward WVU,WV7,keep right toward Star City,continue onto Monongahela Blvd,Left onto Patteson Dr.,turn right onto Chestnut Ridge Rd.,Turn left onto Pineview Dr.,Turn onto Cottonwood St. home |
| High School | Morgantown High |
| City | Morgantown |
| Elementary School | North Elementary |
| Middle School | Suncrest Middle |
| Legal Description | BL A,LOT 5 N HILLS ADDITION |
| School County | Monongalia |
| Postal Code | 26505 |
| PROPERTY DESCRIPTION | Level,Sloping,Cul-de-sac |
| Price Per Sq Ft Total AG | 244.74 |
| DISCLOSURES | Seller's Disclosure |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | All Window Treatments |
|---|---|
| Basement | None |
| Electricity | 200 Amps |
| Flooring | Tile |
| Equipment | Smoke Detectors,Garage Door Opener,Hot Water Heater Elec.,High Speed Internet Avail |
| Kitchen Features | Tile Floor |
| Beds | 3 |
| Other Room 2 | Office |
| Second Kitchen | Office |
| Fireplace | None |
| Kitchen Dimension | 13'1 x18'7 |
| Number of Rooms | 6 |
| Attic | Storage Only,None |
| Photo | No |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Exterior Amenities | Deck,Storage Shed/Outbuilding,Landscaped |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 0.19 |
| Water/Sewer | City Sewer,City Water |
| Fence | Partial,Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers