Property Attributes
- MLS#10166613
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-West
- NeighborhoodThe Village of Sugar Maple Ridge
- Zip26501
- StyleTraditional,Two Story,Patio Home
- Year Built2022
- Taxes$ 3750
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.14 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Sanctuary with a View: Low-Maintenance Luxury in a Prime Location! Perched quietly at the end of a private, no-outlet cul-de-sac, this newer, light-filled patio home offers the perfect blend of effortless one-floor living and breathtaking scenery. Wake up to expansive, panoramic mountain views from your private back deck—the ultimate backdrop for morning coffee or evening relaxation. Designed for maximum flexibility and ease, the home provides endless opportunities! The main level features an open, seamless layout thoughtfully built for main-floor comfort, with primary suite and laundry, you can live on one floor, if necessary! Generously sized, the home accommodates 3 additional bedrooms or a dedicated home office/bonus room to fit your lifestyle. Need room to grow? A full accessible attic offers massive potential to be converted into additional living space, while abundant dedicated storage ensures everything has its place. Or practice your golf skills! Enjoy resort-style resort community perks, including a sparkling pool, clubhouse, park, playground, and fully equipped health club. When it’s time to head out, you're just minutes from the medical center, prime shopping, dining, and easy access to I-79.
| Elementary School | Middle School | High School |
|---|---|---|
| Mylan Park Elementary | Westwood Middle | University High |
| Price History | |
|---|---|
| 8/25/2026 | Listed $550,000 |
General Features
| Living Area | 2600 |
|---|---|
| Heating | Central Heat,Gas |
| Kitchen Level | 1 |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Possession | Closing |
| Roof | Shingles |
| Fireplaces | 1 |
| Garage | 2 Cars,Attached,Integral |
| Construction | Frame |
| Appliances | Range,Microwave,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2022 |
| Parking | 3+ Cars |
| Other Rooms | Rec/Play Room,Laundry/Utility,Bonus Room,First Floor Laundry/Util.,First Floor Primary Bed |
| Subdivision | The Village of Sugar Maple Ridge |
| Style | Traditional,Two Story,Patio Home |
| View | Mountain,Panoramic,Neighborhood |
| Stories Count | 2 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 142 |
| Tax Year | 2025 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Park,Playground,Pool,Shopping/Mall,Health Club,Medical Facility,Club House |
| District | Westover Corporation |
| Primary City | Morgantown |
| City Limits | No |
| Directions | I79 Exit 155,turn onto Chaplin Road,first right after BFS onto Solomon Road. Go to end of road into development. First right on Red Oak Lane,left onto Slippery Elm. Last house on left. |
| High School | University High |
| City | Morgantown |
| HOA Fee $ | 1420 |
| Elementary School | Mylan Park Elementary |
| Middle School | Westwood Middle |
| Legal Description | Revised unit 141 or .14 AC Villages |
| School County | Monongalia |
| Postal Code | 26501 |
| PROPERTY DESCRIPTION | Level,Sloping |
| Price Per Sq Ft Total AG | 211.54 |
| DISCLOSURES | Seller's Disclosure |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Walk-in Closets,9ft+ Ceiling,Primary Bath,Walk-up Attic,Gas Stove Connection,Washer Connection,Electric Dryer Connection,Single Level Living |
|---|---|
| Basement | None |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Equipment | Smoke Detectors,Garage Door Opener,Cable Ready,Hot Water Heater Elec.,Carbon Monoxide Detectors,High Speed Internet Ready |
| Kitchen Features | Pantry,Built-ins,Luxury Vinyl Plank,Solid Surface Counters |
| Dining Room Dimensions | 17.5x15 |
| Beds | 4 |
| Second Kitchen | Other |
| Fireplace | Gas Logs |
| Kitchen Dimension | 17.5x13 |
| Number of Rooms | 8 |
| Attic | Interior Access Only,Floor,Permanent Stairs |
| Photo | No |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Exterior Amenities | Porch,Deck,Outside Lighting |
| Foundation | Slab |
| Waterfront | None |
| Lot Size Area | 0.14 |
| Water/Sewer | City Sewer,City Water |
| Fence | Partial,Wrought Iron |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers