Property Attributes
- MLS#10166463
- TypeSingle Family
- Listing Status Active
- CountyPRESTON
- CityMasontown
- AreaPreston County
- Zip26542
- StyleBungalow
- Year Built1900
- Taxes$ 394
- Price$ 65,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.375 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Investor alert...home and garage on a level lot (3 lots) ready for your magic touch! Being sold "AS IS". This property will require a cash buyer or special financing.
| Elementary School | Middle School | High School |
|---|---|---|
| West Preston School Elementary School | West Preston School Middle School | Preston High |
| Price History | |
|---|---|
| 8/15/2026 | Listed $65,000 |
General Features
| Living Area | 1144 |
|---|---|
| Heating | Gas |
| Kitchen Level | 1 |
| Cooling | None |
| Possession | closing |
| Roof | Shingles |
| Garage | 2 Cars,Detached |
| Construction | Frame |
| Appliances | Range,Refrigerator |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1900 |
| Parking | 2 Cars,Off Street Parking |
| Style | Bungalow |
| View | Neighborhood |
| Stories Count | 2 |
| County | Preston |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 27 |
| Tax Year | 2025 |
| Associated Document Count | 3 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Park,Playground,Tennis Courts,Public Transportation |
| District | Masontown Corporation |
| Primary City | Masontown |
| City Limits | Yes |
| Directions | Rt. 7 to Masontown. Turn onto Hundley Street. Property is on the corner of Hundley and Grace. Driveway by garage off of Hundley Street. |
| High School | Preston High |
| City | Masontown |
| Elementary School | West Preston School |
| Middle School | West Preston School |
| Legal Description | Lots 78 & 9 BLK 3 K&H ADD |
| School County | Preston |
| Postal Code | 26542 |
| PROPERTY DESCRIPTION | Level |
| Price Per Sq Ft Total AG | 56.82 |
| DISCLOSURES | LBP Disclosure,Seller's Disc. Disclaimer |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Some Window Treatments |
|---|---|
| Basement | Crawl Space |
| Electricity | 100 Amps |
| Flooring | Wall-to-Wall Carpet,Wood,Other,Laminate |
| Equipment | Hot Water Heater Elec. |
| Kitchen Features | Vinyl Flooring |
| Dining Room Dimensions | 15.2x11.4 |
| Beds | 2 |
| Other Room 3 | Bathroom |
| Other Room 2 | Bathroom |
| Second Kitchen | Foyer |
| Fireplace | None |
| Kitchen Dimension | 10.5x13 |
| Number of Rooms | 5 |
| Attic | Other |
| Photo | Yes |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Porch |
| Foundation | Stone |
| Waterfront | None |
| Lot Size Area | 0.375 |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers