Property Attributes
- MLS#10165997
- TypeSingle Family
- Listing Status Active
- CountyHARRISON
- CityMount Clare
- AreaHarrison-Clarksburg
- Zip26408
- StyleRanch
- Year Built1939
- Taxes$ 600
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size3.58 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
This home needs some work. This home is 2 bed 1 bath with an additional pool home. Metal roof was put on few years ago. Needs updates and remolding on the inside. Come make this home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Nutter Fort Primary/Intermediate Elementary School | Bridgeport Middle | Bridgeport High |
| Price History | |
|---|---|
| 7/20/2026 | Listed $90,000 |
General Features
| Living Area | 1232 |
|---|---|
| Heating | Other |
| Kitchen Level | 1 |
| Cooling | None |
| Possession | Negotiable |
| Roof | Metal |
| Fireplaces | 1 |
| Garage | None |
| Construction | Frame,Wood,Brick |
| Appliances | Other |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1939 |
| Parking | 3+ Cars,RV/Boat Pad |
| Other Rooms | In-law |
| Style | Ranch |
| View | Mountain |
| Stories Count | 1 |
| County | Harrison |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 0048 |
| Tax Year | 2026 |
| Associated Document Count | 2 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Park |
| District | Clay-Outside District |
| Primary City | Mount Clare |
| City Limits | No |
| Directions | Drive to 2628 Buckhannon Pike,Mt Clare,WV. Take I-79 North to exit 115 (Stonewood). Turn south onto WV-20 South / Buckhannon Pike. Drive about 3.5 to 4 miles. Look for the destination on your left. I |
| High School | Bridgeport High |
| City | Mount Clare |
| Elementary School | Nutter Fort Primary/Intermediate |
| Middle School | Bridgeport Middle |
| Legal Description | 1 TRACT 3.58 AC WILLOW BEACH |
| School County | Harrison |
| Postal Code | 26408 |
| PROPERTY DESCRIPTION | Flood Plain |
| Price Per Sq Ft Total AG | 73.05 |
| DISCLOSURES | Sold AS-IS |
| List Type | Exclusive Agency |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Electricity | Other |
| Flooring | Tile,Concrete,Other |
| Equipment | Hot Water Heater Elec. |
| Kitchen Features | Tile Floor |
| Beds | 2 |
| Second Kitchen | Den |
| Fireplace | Other |
| Kitchen Dimension | 10x15 |
| Number of Rooms | 5 |
| Attic | None |
| Photo | No |
Exterior Features
| Exterior | Other |
|---|---|
| Exterior Amenities | Other |
| Foundation | Slab |
| Waterfront | None |
| Lot Size Area | 3.58 |
| Water/Sewer | Septic,City Water |
| Fence | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers