Property Attributes
- MLS#10165800
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMaidsville
- AreaMonongalia-West
- NeighborhoodMeadow Ponds
- Zip26541
- StyleColonial
- Year Built2026
- Price$ 414,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2691
- Lot Size0.2 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Looking for front porch sitting? This home might be what you've been looking for. Beautiful stone-front exterior with a covered front porch large enough to bring indoor living, outdoors. Enjoy natural light throughout, including a little "peak a boo" window in the laundry room. No homes located behind the homesite! The finished rec room in the basement expands the interior living space while providing access to the backyard which has plenty of space to install a fence, patio or other outdoor modifications. The last quicker move-in homes currently under construction at Meadow Ponds, estimated November completion timeframe. Move in before end of 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Mylan Park Elementary | Westwood Middle | University High |
| Price History | |
|---|---|
| 7/9/2026 | Listed $424,990 |
| 8/31/2026 | 3$414,990 |
General Features
| Living Area | 2691 |
|---|---|
| Heating | Heat Pump,Electric |
| Kitchen Level | M |
| Cooling | Heat Pump,Electric |
| Possession | Settlement |
| Roof | Shingles |
| Garage | 2 Cars |
| Zoning | Single Family Residential |
| Construction | Frame,Concrete |
| Appliances | Range,Microwave,Dishwasher,Disposal |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Parking | 2 Cars,Off Street Parking |
| New Construction | Under Construction |
| Subdivision | Meadow Ponds |
| Style | Colonial |
| View | Panoramic,Park-like,Other,Neighborhood |
| Stories Count | 3 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 97 |
| Tax Year | 2026 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Living Room Level | M |
| COMMUNITY AMENITIES | Other |
| Lot Sqft | 8633 |
| District | Cass District |
| Primary City | Maidsville |
| City Limits | No |
| Directions | Take exit 155 toward WV-7/West Virginia University. Keep right at the fork,follow signs for Star City/WVU/Osage and merge onto Chaplin Road. Turn left onto US-19 N then turn left onto WV-7 W for 2.6 |
| High School | University High |
| City | Maidsville |
| HOA Fee $ | 800 |
| Elementary School | Mylan Park Elementary |
| Middle School | Westwood Middle |
| Legal Description | Meadow Ponds - Lot 97 |
| School County | Monongalia |
| Postal Code | 26541 |
| PROPERTY DESCRIPTION | Easements,Level,Sloping,Commons,Other,Rolling |
| Price Per Sq Ft Total AG | 154.21 |
| DISCLOSURES | Survey/Plat |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Walk-in Closets,9ft+ Ceiling,Primary Bath,Rough-in Bath,Electric Dryer Connection,Other |
|---|---|
| Basement | Full,Finished,Walk-Out,Interior Access,Sump Pump,Exterior Access |
| Electricity | 200+ Amps |
| Flooring | Wall-to-Wall Carpet,Luxury Vinyl Plank |
| Equipment | Smoke Detectors,Garage Door Opener,Cable Ready,Other,Hot Water Heater Elec.,Carbon Monoxide Detectors |
| Kitchen Features | Dining Area,Pantry,Luxury Vinyl Plank |
| Beds | 4 |
| Other Room 2 | Other |
| Second Kitchen | Bonus Room |
| Fireplace | None |
| Kitchen Dimension | 12'9x11'8 |
| Number of Rooms | 8 |
| Attic | Interior Access Only |
| Photo | Yes |
Exterior Features
| Exterior | Vinyl,Stone |
|---|---|
| Exterior Amenities | Porch,Landscaped,Outside Lighting,Other |
| Foundation | Concrete |
| Waterfront | None |
| Lot Size Area | 0.2 |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers