Property Attributes
- MLS#10165570
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMaidsville
- AreaMonongalia-West
- NeighborhoodThe Meadows
- Zip26541
- StyleTwo Story
- Year Built2017
- Taxes$ 1980
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2387
- Lot Size0.21 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
** Limited-Time Incentive!** $10,000 seller assist with an acceptable offer by Sept. 15,2026! Welcome Home to The Meadows! This beautiful 3-bedroom, 2.5-bath, two-story home offers the perfect combination of comfort, space, and convenience. The inviting floor plan provides plenty of room for everyday living and entertaining, while the fully finished basement adds versatile space for a gathering room, home office, gym, or recreation area. Enjoy all the benefits of living in The Meadows, where residents have access to outstanding community amenities, including a clubhouse, fitness center, basketball court, and playground. Conveniently located just minutes from University Town Center, shopping, dining, entertainment, and I-79, this home offers an easy commute while keeping you close to everything you need. Don't miss the opportunity to make this exceptional home yours—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mylan Park Elementary | Westwood Middle | University High |
| Price History | |
|---|---|
| 6/27/2026 | Listed $385,500 |
| 7/15/2026 | 1$382,000 |
| 7/31/2026 | 1$381,900 |
General Features
| Living Area | 2387 |
|---|---|
| Heating | Heat Pump,Forced Air,Electric |
| Kitchen Level | 1 |
| Cooling | Central Air |
| Possession | closing |
| Roof | Shingles |
| Fireplaces | 2 |
| Garage | 2 Cars |
| Construction | Frame |
| Appliances | Range,Microwave,Dishwasher,Disposal,Refrigerator |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2017 |
| Parking | 3+ Cars,Off Street Parking |
| Subdivision | The Meadows |
| Style | Two Story |
| View | Neighborhood |
| Stories Count | 2 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 0030 |
| Tax Year | 2025 |
| Associated Document Count | 2 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Playground,Public Transportation,Club House |
| District | Cass District |
| Primary City | Maidsville |
| City Limits | No |
| Virtual Tour | https://my.matterport.com/show/?m=2mKuPZppSvT&brand=0 |
| Directions | From Star City take 19N to 7W toward Maidsville. Turn right into The Meadows. Take first left onto Meadow Ponds Ln. Then left onto Oakmont,right onto Watson. At the top of the hill turn left onto Dou |
| High School | University High |
| City | Maidsville |
| HOA Fee $ | 747.12 |
| Elementary School | Mylan Park Elementary |
| Middle School | Westwood Middle |
| Legal Description | UNIT 167 OR 0.21 THE MEADOWS PHASE XI |
| School County | Monongalia |
| Postal Code | 26541 |
| PROPERTY DESCRIPTION | Sloping |
| Price Per Sq Ft Total AG | 161.29 |
| DISCLOSURES | Seller's Disclosure,HOA Covenants & Restrict,All Measurements Approx. |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Walk-in Closets,Primary Bath,Washer Connection,Electric Dryer Connection |
|---|---|
| Basement | Full,Finished,Walk-Out,Interior Access,Exterior Access |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Vinyl |
| Equipment | Garage Door Opener,Cable Available,Hot Water Heater Elec.,High Speed Internet Avail |
| Family Room Dimensions | 28x15 |
| Kitchen Features | Vinyl Flooring |
| Dining Room Dimensions | 12.1X11 |
| Beds | 3 |
| Other Room 2 | Play Room |
| Second Kitchen | Foyer |
| Fireplace | Electric |
| Kitchen Dimension | 12.1X10 |
| Number of Rooms | 7 |
| Attic | Interior Access Only |
| Photo | No |
Exterior Features
| Exterior | Vinyl,Stone |
|---|---|
| Exterior Amenities | Deck |
| Foundation | Concrete |
| Waterfront | None |
| Lot Size Area | 0.21 |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers