Property Attributes
- MLS#10163958
- TypeSingle Family
- Listing Status Active
- CountyPRESTON
- CityIndependence
- AreaPreston County
- Zip26374
- StyleContemporary,Ranch
- Year Built1972
- Taxes$ 1186
- Price$ 530,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3192
- Lot Size1.59 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Set on a picturesque 1.59 acres, this beautifully remodeled 6-bedroom, 2-bath home offers space, flexibility, and a peaceful setting you can truly enjoy. Relax on the impressive 12x50 covered front porch while listening to the nearby stream just across the road. Inside, the home features a thoughtfully designed layout with the option for single-level living, including 4 bedrooms, 2 full baths, laundry, and multiple living spaces?all on the main floor. The home has been completely remodeled and expanded, offering modern updates while maintaining a warm, functional feel. Step outside to an expansive 16x50 rear deck with a heated above-ground pool?perfect for entertaining or unwinding in your secluded outdoor space. The level lot provides usability and convenience, while the backyard gently slopes into a wooded area for added privacy. Additional highlights include a 30x30 concrete basketball pad that offers potential for a future garage or additional structure, as well as a detached 2-car garage featuring 12-foot ceilings, radiant floor heat, and existing electric infrastructure in place. This property combines comfort, space, and versatility in a retreat-like setting?ready for its next owner, call today before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| South Preston School Elementary School | South Preston School Middle School | Preston High |
| Price History | |
|---|---|
| 3/30/2026 | Listed $612,000 |
| 4/14/2026 | 2$599,999 |
| 5/1/2026 | 4$580,000 |
| 5/19/2026 | 3$565,000 |
| 6/10/2026 | 7$530,000 |
General Features
| Living Area | 3192 |
|---|---|
| Heating | Heat Pump,Electric,Propane |
| Kitchen Level | 1 |
| Cooling | Central Air,Electric |
| Possession | At closing |
| Roof | Shingles |
| Fireplaces | 1 |
| Garage | 2 Cars,Detached |
| Zoning | General Residential |
| Construction | Frame,Block |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1972 |
| Parking | 3+ Cars |
| Other Rooms | Gathering Room,Formal Dining Rm,First Floor Laundry/Util.,First Floor Primary Bed |
| Style | Contemporary,Ranch |
| View | Mountain,Park-like |
| Stories Count | 2 |
| County | Preston |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 0037 |
| Tax Year | 2025 |
| Associated Document Count | 2 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| District | Lyon District |
| Primary City | Independence |
| City Limits | No |
| Directions | Take 119 towards Grafton,take left onto Gladesville Road,then slight right onto Independence Road on Right follow approximately 3 miles house is on the right. |
| High School | Preston High |
| City | Independence |
| Elementary School | South Preston School |
| Middle School | South Preston School |
| Legal Description | Sur 1 Three Fork |
| School County | Preston |
| Postal Code | 26374 |
| PROPERTY DESCRIPTION | Level,Sloping |
| Price Per Sq Ft Total AG | 166.04 |
| DISCLOSURES | Seller's Disclosure |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Walk-in Closets,Some Window Treatments,9ft+ Ceiling,Primary Bath,Electric Stove Connection,Washer Connection,Electric Dryer Connection,Icemaker Connection,Single Level Living |
|---|---|
| Basement | Crawl Space |
| Electricity | 200+ Amps |
| Flooring | Wall-to-Wall Carpet,Wood,Ceramic Tile |
| Equipment | Hot Water Heater Elec. |
| Family Room Dimensions | 28x36 |
| Kitchen Features | Wood Floor |
| Dining Room Dimensions | 12'11x13'1 |
| Beds | 6 |
| Other Room 3 | Bathroom |
| Other Room 2 | Bathroom |
| Second Kitchen | Bedroom |
| Fireplace | Electric |
| Kitchen Dimension | 12'2x13'7 |
| Number of Rooms | 10 |
| Attic | Interior Access Only,Pull-Down Stairs,Scuttle |
| Photo | No |
Exterior Features
| Exterior | Vinyl,Stone |
|---|---|
| Exterior Amenities | Porch,Deck,Storm Doors,Aboveground Pool,Landscaped,Double Thermo Windows |
| Foundation | Block |
| Waterfront | View,Stream/Creek |
| Lot Size Area | 1.59 |
| Water/Sewer | City Water,Aeration System |
| Fence | Chain Link,Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers