Property Attributes
- MLS#10162600
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityValley Head
- AreaRandolph County-Outside
- Zip26294
- Style
- Year Built1947
- Taxes$ 97
- Price$ 44,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.28 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Looking for a fixer upper close to Snowshoe? This two story house is located on the main street in Valley Head! Perfect for someone not afraid to put some work into a home to be used as a main home or an Airbnb!
| Elementary School | Middle School | High School |
|---|---|---|
| George Ward Elementary | Tygarts Valley Middle | Tygarts Valley High |
| Price History | |
|---|---|
| 11/25/2025 | Listed $88,700 |
| 12/15/2025 | 6$83,700 |
| 1/13/2026 | 12$73,700 |
| 2/9/2026 | 10$67,000 |
| 4/30/2026 | 12$59,000 |
| 6/15/2026 | 9$54,000 |
| 7/31/2026 | 10$49,000 |
| 9/8/2026 | 11$44,000 |
General Features
| Living Area | 1632 |
|---|---|
| Heating | Propane,Wood |
| Kitchen Level | 1 |
| Cooling | None |
| Possession | CLOSING |
| Roof | Metal |
| Garage | None |
| Construction | Block |
| Appliances | None |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1947 |
| Parking | 2 Cars |
| Style | Other |
| View | Neighborhood |
| Stories Count | 2 |
| County | Randolph |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 0025 |
| Tax Year | 2025 |
| Associated Document Count | 2 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| District | Mingo District |
| Primary City | Valley Head |
| City Limits | No |
| Directions | Located on the main road in Valley Head on US 219. .5 miles from the Dollar General,House will be on your right. |
| High School | Tygarts Valley High |
| City | Valley Head |
| Elementary School | George Ward Elementary |
| Middle School | Tygarts Valley Middle |
| Legal Description | LOT #7-B-3 VALLEY HEAD,LOT #8-B-3 VALLEY HEAD |
| School County | Randolph |
| Postal Code | 26294 |
| PROPERTY DESCRIPTION | Level |
| Price Per Sq Ft Total AG | 26.96 |
| DISCLOSURES | Sold AS-IS |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space,Dirt Floor |
| Electricity | 100 Amps |
| Flooring | Wall-to-Wall Carpet,Wood |
| Equipment | Other |
| Family Room Dimensions | 13X15.5 |
| Kitchen Features | Wood Floor |
| Dining Room Dimensions | 8X11.5 |
| Beds | 3 |
| Other Room 2 | Bathroom |
| Second Kitchen | Kitchen |
| Fireplace | Wood Burning Stove |
| Kitchen Dimension | 12X12 |
| Number of Rooms | 9 |
| Attic | Interior Access Only |
| Photo | Yes |
Exterior Features
| Exterior | Block,Stucco |
|---|---|
| Exterior Amenities | Other |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 0.28 |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers