Property Attributes
- MLS#10160865
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityWalkersville
- AreaLewis-Other
- Zip26447
- StyleTwo Story
- Year Built1907
- Taxes$ 755
- Price$ 325,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2596
- Lot Size71.75 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Two-story home built in 1907 on 71 acres. Oh my. The possibilities! Home in need of repairs/restoration or replaced. 24x40 Metal pole barn and other bldgs. Location between Stonewall Jackson and Stonecoal and Burnsville Lakes.
| Elementary School | Middle School | High School |
|---|---|---|
| Roanoke Elementary | Robert L. Bland Middle | Lewis County High |
| Price History | |
|---|---|
| 8/5/2025 | Listed $325,000 |
General Features
| Living Area | 2596 |
|---|---|
| Heating | None |
| Kitchen Level | 1 |
| Cooling | None |
| Possession | Neg |
| Roof | Other |
| Fireplaces | 1 |
| Garage | None |
| Construction | Frame |
| Appliances | None |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1907 |
| Parking | Off Street Parking |
| Style | Two Story |
| View | Mountain |
| Stories Count | 2 |
| County | Lewis |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 37 |
| Tax Year | 2024 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| District | Collins Settlement District |
| Primary City | Walkersville |
| City Limits | No |
| Directions | I-79 exit 91. Take Rt 19 south 12 miles to road on right. Stay on this road until you get to Abrams Run on Left. Property on Left in 1.7 miles. |
| High School | Lewis County High |
| City | Walkersville |
| Elementary School | Roanoke Elementary |
| Middle School | Robert L. Bland Middle |
| Legal Description | 41.93 AC LESS 1/2 OG ABRAMS RUN 29.82 AC LESS 1/2 OG ABRAMS RUN - Map 6Q,Pc 15 |
| School County | Lewis |
| Postal Code | 26447 |
| PROPERTY DESCRIPTION | Level,Sloping,Rural,Rolling |
| Price Per Sq Ft Total AG | 125.19 |
| DISCLOSURES | Sold AS-IS |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Washer Connection |
|---|---|
| Basement | None |
| Electricity | Other |
| Flooring | Wall-to-Wall Carpet |
| Equipment | Other |
| Family Room Dimensions | 15x15 |
| Kitchen Features | Built-ins |
| Dining Room Dimensions | 15x15 |
| Beds | 5 |
| Fireplace | Masonry |
| Kitchen Dimension | 10x12 |
| Number of Rooms | 11 |
| Attic | Scuttle |
| Photo | Yes |
Exterior Features
| Exterior | Asbestos Siding |
|---|---|
| Exterior Amenities | Storage Shed/Outbuilding,Barn |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 71.75 |
| Water/Sewer | Well |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers