Property Attributes
- MLS#10153410
- TypeSingle Family
- Listing Status Active
- CountyPRESTON
- CityKingwood
- AreaPreston County
- Zip26537
- StyleColonial,Farmhouse
- Year Built1818
- Taxes$ 107940
- Price$ 4,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2148
- Lot Size500.026 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Experience a piece of American and West Virginia history with this exceptional property. Nestled in the heart of Preston County WV, Fairfax Manor boasts a rich heritage dating back to the early 1800's. Originally built in 1818, this Colonial Fieldstone Farmhouse has stood witness to the unfolding of local and national history. Steeped in charm and character, this property offers a unique opportunity to own a piece of the past. Imagine the stories these walls could tell, from the early settlers to the bustling times of the modern day. Beyond its historical significance, this property offers expansive acreage with barns and outbuildings, original woodwork, and craftsman fireplaces in all gathering rooms. Whether you're looking to own a piece of history or simply seeking a home with character, this property is sure to captivate and inspire. Don't miss this chance to own a piece of American and West Virginia history. Schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kingwood Elementary | Central Preston Middle | Preston High |
| Price History | |
|---|---|
| 3/22/2024 | Listed $5,000,000 |
| 11/14/2024 | 15$4,250,000 |
| 8/28/2025 | 8$3,950,000 |
General Features
| Living Area | 2148 |
|---|---|
| Heating | Heat Pump,Gas |
| Kitchen Level | 1 |
| Cooling | Window Unit(s),None |
| Possession | TBD |
| Roof | Shingles |
| Fireplaces | 5 |
| Garage | 2 Cars,Detached |
| Construction | Stone |
| Appliances | Range,Microwave,Dishwasher,Refrigerator |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1818 |
| Parking | 3+ Cars,Off Street Parking,Other |
| Other Rooms | Great Room,Formal Dining Rm,Laundry/Utility,Den |
| Style | Colonial,Farmhouse,Other |
| View | Mountain,Panoramic |
| Stories Count | 2 |
| County | Preston |
| Class | Single Family Detached |
| Type | Farm 10 Acres+ |
| HOA | No |
| Parcel Number | 0015 |
| Tax Year | 2023 |
| Associated Document Count | 4 |
| Handicap Modified | Yes |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Shopping/Mall,Library,Medical Facility,Other |
| District | Kingwood District |
| Primary City | Kingwood |
| City Limits | No |
| Directions | From I68,take exit 23 for WV26,turn right WV26 for 13 miles,driveway on the left |
| High School | Preston High |
| City | Kingwood |
| Elementary School | Kingwood Elementary |
| Middle School | Central Preston Middle |
| Legal Description | SUR 158.693 PT STONE HOUSE TR,SUR 136.33 STONE HOUSE TR,SUR 210.003 WATSON TR |
| School County | Preston |
| Postal Code | 26537 |
| PROPERTY DESCRIPTION | Wooded,Addl Land Available,Other,Rural,Horse Property,Rolling |
| Price Per Sq Ft Total AG | 1862.2 |
| DISCLOSURES | Seller's Disclosure,Sold AS-IS,LBP Disclosure |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Walk-in Closets,9ft+ Ceiling,Walk-up Attic,Washer Connection,Gas Dryer Connection,Other |
|---|---|
| Basement | Unfinished,Interior Access,Concrete Floor |
| Electricity | 200 Amps |
| Flooring | Wood,Ceramic Tile,Concrete |
| Equipment | Water Filter,Cable Available,Hot Water Heater Gas,High Speed Internet Ready |
| Family Room Dimensions | 13x29 |
| Kitchen Features | Fireplace,Wood Floor |
| Dining Room Dimensions | 18x11 |
| Beds | 4 |
| Fireplace | Masonry |
| Kitchen Dimension | 18x15 |
| Number of Rooms | 10 |
| Attic | Interior Access Only,Floor,Partially Finished,Permanent Stairs,Other |
| Photo | Yes |
Exterior Features
| Exterior | Wood,Stone |
|---|---|
| Exterior Amenities | Storage Shed/Outbuilding,Barn,Landscaped,Other |
| Foundation | Stone |
| Waterfront | River,Stream/Creek |
| Lot Size Area | 500.026 |
| Water/Sewer | Septic,City Water,Septic Needed |
| Fence | Partial,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers