
Property Attributes
- MLS#10137622
- TypeLot-Land
- CountyUPSHUR
- CityEllamore
- AreaUpshur County-Other
- Zip26267
- Style
- Taxes$ 929
- Price$ 195,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size76.52 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
ENJOY THE PEACE AND QUIET ON THIS 76.52 +/- ACRES OF NATURE LOVER'S PARADISE, GORGEOUS VIEW OF THE MIDDLE FORK RIVER IN UPSHUR COUNTY, MATURE TIMBER, WHITE OAK RUN PROVIDES A PICTURESQUE STREAM THAT RUNS THE ENTIRE LENGTH OF THE PROPERTY, MULTIPLE BUILDING SITES EXIST FOR THE NATURE LOVER OR SPORTSMAN, THIS PRIVATE OASIS OFFERS THE PERFECT SPOT FOR HUNTING, FISHING, HIKING, MOUNTAIN BIKING AND CAMPING
Elementary School | Middle School | High School |
---|---|---|
Union Elementary | Buckhannon-Upshur Middle | Buckhannon-Upshur High |
Price History | |
---|---|
5/5/2021 | Listed $350,000 |
8/16/2021 | 16% - $295,000 |
10/6/2021 | 16% - $249,000 |
3/28/2022 | 22% - $195,000 |
General Features
Agent First Name | BRENDA |
---|---|
Agent Last Name | CARR |
Associated Document Count | 2 |
City | Ellamore |
City Limits | No |
Class | Lots/Land |
County | Upshur |
Directions | FROM CORRIDOR H, TURN ONTO RT 151 W, IN APPROX. 11 MILES, TURN RIGHT ONTO LANTZ RD JUST BEFORE THE ELLAMORE BRIDGE, TRAVEL 1.5 MILES, TURN LEFT ACROSS IRON BRIDGE, TURN RIGHT |
District | Union |
Divisible | No |
Elementary School | Union Elementary |
HOA | No |
High School | Buckhannon-Upshur High |
Legal Description | SUR 76.52 & 1 AC COAL MIDDLE FORK |
Listing Agent | 2067 |
Listing Area | Upshur County/Other |
Location | Rural |
Middle School | Buckhannon-Upshur Middle |
Possession | AT CLOSING |
Price Per Sq Ft | 2548.35 |
Property Description | Wooded, Water Frontage, Level, Sloping, Rolling, Cleared Lot, Secluded |
Road Frontage | County Road, Gravel, Easement |
Sale/rent | For Sale |
School County | Upshur 304-472-5480 |
Status | Active |
Status | Active |
Street Name | Midvale Lantz |
Tax Year | 2019 |
Type | Other |
Utilities | Electric Available |
View | Mountain, Lake or River |
Waterfront | River, View, Close Proximity, Access, Stream/Creek |
Zoning | None |
Zoning Description | None |
Interior Features
Photo | Yes |
---|
Exterior Features
Photo Count | 13 |
---|---|
Frontage Feet | 2500 |
Lot Dimensions | 76.52 +/- Acres |
Lot Size Area | 76.52 |
Water/Sewer | City Water Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool