




















Property Attributes
- MLS#10137057
- TypeCondos
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia -Morgantown Area
- NeighborhoodFountain View
- Zip26505
- StyleTraditional
- Year Built2007
- Taxes1370
- Price$ 209,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1142
Listing Provided Courtesy Of:
HOWARD HANNA
Data Source:
North Central West Virginia Real Estate Informatio
Property Description
Life above the ordinary, both literally & figuratively. Beautifully upgraded 3rd floor end unit adjacent to the woods w/oversized balcony overlooking the ponds, gazebo & fountains below. Granite counters in the kitchen w/ceramic tile & wood laminate flooring throughout. Tray ceiling in living room, 9' ceilings thru remainder of condo. Private integral garage w/tandem carport along w/basement storage is also included. Community clubhouse, pool & 24/7 fitness center make this one a “must see”!
Elementary School | Middle School | High School |
---|---|---|
North Elementary | Suncrest Middle | Morgantown High |
Price History | |
---|---|
4/5/2021 | Listed $209,900 |
General Features
Agent First Name | SHEILA |
---|---|
Agent Last Name | ROSIER |
Appliances | Range, Microwave, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
Associated Document Count | 1 |
Bathrooms | 2 |
Beds | 5 |
City | Morgantown |
City Limits | No |
Class | Single Family Attached |
Community Amenities | Pool, Shopping/Mall, Health Club, Medical Facility, Public Transportation, Club House, Elevator |
Construction | Frame |
Cooling | Heat Pump, Central Air, Ceiling Fan(s), Electric |
County | Monongalia |
Dining Room Level | 1 |
Directions | Stewart Street onto Lewis Street. Turn right at the Fountain View sign. First building on the left. |
District | Morgan |
Elementary School | North Elementary |
End Unit | Yes |
Exterior Features | Balcony, Landscaped, Outside Lighting, Double Thermo Windows |
Flooring | Wood, Ceramic Tile, Laminate |
Full Baths | 2 |
Garage | 1 Car, Integral |
HOA | Yes |
Handicap Modified | No |
Heating | Heat Pump, Central Heat, Forced Air, Electric |
High School | Morgantown High |
Hoa Fee $ | 200 |
Interior Features | Walk-In Closets, Some Window Treatments, Vaulted Ceilings, 9Ft+ Ceiling, Master Bath, Elec. Stove Connection, Washer Connection, Elec. Dryer Connection, Single Level Living |
Kitchen Level | 1 |
Legal Description | Unit 231 Bldg 20 Fountain View with GS 200-C |
Listing Agent | 1386 |
Listing Area | Monongalia /Morgantown Area |
Living Room Level | 1 |
Master Bedroom Level | 1 |
Middle School | Suncrest Middle |
Number of Units | 1 |
Parking | Carport, 1 Car |
Pets Allowed Y/N | Yes |
Possession | closing |
Postal Code | 26505 |
Price Per Sq Ft | 183.8 |
Primary City | Morgantown |
Property Description | Corner, Wooded, Water Frontage, Sloping, Views |
Roof | Shingles |
Sale/rent | For Sale |
School County | Monongalia 304-291-9210 |
Status | Active |
Status | Active |
Stories | 1 |
Street Name | Fountain View |
Style | Traditional |
Subdivision | WV |
Subdivision | Fountain View |
Tax Year | 2020 |
Type | Condo |
View | Park-Like, Other, Neighborhood |
Warranty | No |
Waterfront | Pond, View, Walk To, Access |
Year Built | 2007 |
Zoning | Single Family Residential |
Interior Features
Attic | None |
---|---|
Basement | None |
Dining Room Dimensions | 9.8x10.6 |
Electricity | 200 Amps |
Equipment | Smoke Detectors, Garage Door Opener, Cable Ready, Hot Wtr Heater Elec, Sprinkler System |
Fireplace | None |
Kitchen Dimension | 12x14.3 |
Levels In Unit | 1 |
Living Area | 1142 |
Number of Rooms | 2 |
Other Rooms | Foyer, Laundry/Utility, First Floor Master, First Floor Laundry/Util. |
Photo | No |
Photo Count | 20 |
Exterior Features
Exterior | Brick/Vinyl |
---|---|
Fence | None |
Foundation | Concrete, Block, Insulated Concrete |
Lot Dimensions | condo |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool