


























Property Attributes
- MLS#10136724
- TypeSingle Family
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia -Morgantown Area
- NeighborhoodWestover
- Zip26501
- StyleRanch
- Year Built1963
- Taxes1410
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
- Lot Size3 Acres
Listing Provided Courtesy Of:
HOWARD HANNA
Data Source:
North Central West Virginia Real Estate Informatio
Property Description
3+/- Acres in Westover!!! This little brick home is in need of some updating and TLC....but 3+/- ACRES in Westover just outside of city limits. Possibilities are endless!!
Elementary School | Middle School | High School |
---|---|---|
Skyview Elementary | Westwood Middle | University High |
Price History | |
---|---|
3/19/2021 | Listed $305,000 |
General Features
Agent First Name | JOEY |
---|---|
Agent Last Name | KELLEY |
Appliances | Range, Dishwasher, Disposal, Refrigerator |
Bathrooms | 2 |
Beds | 3 |
City | Morgantown |
City Limits | No |
Class | Single Family Detached |
Community Amenities | Park, Shopping/Mall, Public Transportation, Other |
Construction | Frame |
Cooling | Central Air |
County | Monongalia |
Dining Room Level | 1 |
Directions | Cross the Westover bridge onto Fairmont Road. Left onto Dupont Road. 1st left past Westover Police Department. |
District | Grant |
Elementary School | Skyview Elementary |
Exterior Features | Porch, Patio, Storm Doors, Storage Shed/Outbuilding |
Fireplaces | 1 |
Flooring | Wood, Ceramic Tile, Vinyl |
Full Baths | 2 |
Garage | Attached, 1 Car |
HOA | No |
Handicap Modified | No |
Heating | Forced Air, Gas |
High School | University High |
Interior Features | Some Window Treatments, Elec. Stove Connection, Washer Connection |
Kitchen Level | 1 |
Legal Description | 3 AC Dents Run |
Listing Agent | 553 |
Listing Area | Monongalia /Morgantown Area |
Living Room Level | 1 |
Lot Sqft | 130680 |
Master Bedroom Level | 1 |
Middle School | Westwood Middle |
Parking | 2 Cars |
Possession | closing |
Postal Code | 26501 |
Price Per Sq Ft | 253.32 |
Primary City | Morgantown |
Property Description | Other |
Roof | Shingles |
Sale/rent | For Sale |
School County | Monongalia 304-291-9210 |
Status | Active |
Status | Active |
Stories | 1 |
Street Name | DuPont |
Style | Ranch |
Subdivision | Westover |
Subdivision | WV |
Tax Year | 2020 |
Type | Detached |
View | Park-Like |
Waterfront | None |
Year Built | 1963 |
Zoning | None |
Interior Features
Attic | Storage Only, Pull-Down Stairs |
---|---|
Basement | Full, Unfinished, Interior Access, Concrete Floor |
Dining Room Dimensions | 9.6x17.9 |
Electricity | Circuit Breakers, 200 Amps |
Equipment | Other |
Fireplace | Masonry, Gas Logs |
Kitchen Dimension | 8.7x11.10 |
Living Area | 1204 |
Number of Rooms | 6 |
Other Room 1 | Bathroom |
Other Rooms | Other |
Photo | No |
Photo Count | 26 |
Exterior Features
Exterior | Brick |
---|---|
Fence | None |
Foundation | Footing, Block |
Lot Dimensions | 150x871.2x150x871.2 |
Lot Size Area | 3 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool