










Property Attributes
- MLS#10136574
- TypeCommercial
- CountyHARRISON
- CityClarksburg
- AreaHarrison-Clarksburg Area
- Zip26301
- StyleLease
- Year Built1980
- Taxes7588
- Price$ 9
- Bedrooms0
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage7500
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
MOUNTAIN STATE REAL ESTATE SERV. LLC
Data Source:
North Central West Virginia Real Estate Informatio
Property Description
Location, Location, Location for only $9 per square foot. These sites don't become available very often. 7500 SF building for lease located in busy Eastpointe II. The building can easily be modified for various uses, but is currently set up for retail sales with offices and a warehouse area. The building features 4 bathrooms, break room, large reception area, kitchen. ceramic tile and nice finishes in the office and retail areas. Terms are a 3 year triple net lease.
Price History | |
---|---|
3/11/2021 | Listed $9 |
General Features
Agent First Name | TOM |
---|---|
Agent Last Name | KENNEDY |
City | Clarksburg |
City Limits | Yes |
Class | Commercial/Industrial |
Construction | Metal |
Cooling | Central Air |
County | Harrison |
Current Use | Retail, Office |
Directions | Route 50 to Lodgeville Road. Left onto Tolley located on the right before Sleep Inn. |
District | Clark Clarksburg |
Divisible | No |
Exterior Features | Roof Signage, Overhead Doors < 10' |
Flooring | Ceramic Tile, Concrete |
For Lease | Yes |
Handicap Modified | Yes |
Heating | Forced Air, Gas |
Legal Description | EASTERLY 1/2 LOT #7 EASTPOINTE II (.513 AC) |
Listing Agent | 1351 |
Listing Area | Harrison/Clarksburg Area |
Location | Other |
Number of Units | 1 |
Parking | 11-25 Spaces, Paved |
Possession | Negotiable |
Postal Code | 26301 |
Primary City | Clarksburg |
Road Frontage | Paved, City Street |
Roof | Metal |
Sale/rent | For Rent |
Secondary City | Harrison Co. |
Status | Active |
Status | Active |
Stories | 1 |
Street Name | Tolley |
Subdivision | WV |
Tax Year | 2020 |
Type | Lease |
Year Built | 1980 |
Zoning | Central Commercial Business |
Zoning Description | Business |
Interior Features
Electricity | 200 Amps |
---|---|
Living Area | 7500 |
Office Sqft | 3250 |
Photo | No |
Photo Count | 10 |
Restrooms | 4 |
Retail Sqft | 3250 |
Warehouse Sq Ft | 1000 |
Exterior Features
Foundation | Slab |
---|---|
Frontage Feet | 108 |
Lot Description | Level |
Lot Size Area | 0.513 |
Number of Overhead Doors | 2 |
Water/Sewer | City Sewer, City Water, Water Heater - Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool