












Property Attributes
- MLS#10136481
- TypeSingle Family
- CountyUPSHUR
- CityBuckhannon
- AreaUpshur County-Other
- Zip26201
- StyleRanch,Bungalow
- Year Built1965
- Taxes534
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER ARMSTRONG-DAVIS REALTY
Data Source:
North Central West Virginia Real Estate Informatio
Property Description
Small ranch home on a nice street in downtown. Hardwood floors throughout main living area and bedrooms. Level open backyard. Attached one car garage that opens to living room. Great potential for a flip or rental investment.
Elementary School | Middle School | High School |
---|---|---|
Buckhannon Academy Elementary | Buckhannon-Upshur Middle | Buckhannon-Upshur High |
Price History | |
---|---|
3/8/2021 | Listed $99,900 |
General Features
Agent First Name | MONICA |
---|---|
Agent Last Name | LOUGHLIN |
Appliances | Range, Refrigerator, Washer, Dryer |
Associated Document Count | 1 |
Bathrooms | 1 |
Beds | 2 |
City | Buckhannon |
City Limits | Yes |
Class | Single Family Detached |
Community Amenities | Park, Playground, Pool, Tennis Courts, Golf Course, Shopping/Mall, Health Club, Library, Medical Facility |
Construction | Frame |
Cooling | Window Unit(s) |
County | Upshur |
Dining Room Level | 1 |
Directions | ROUTE 20 TO MARION STREET, RIGHT ON POCAHONTAS, HOUSE WILL BE ON THE LEFT |
District | Buckhannon Corp |
Elementary School | Buckhannon Academy Elementary |
Exterior Features | Porch, Outside Lighting |
Flooring | Wood, Parquet |
Full Baths | 1 |
Garage | Attached, 1 Car |
Heating | Radiant |
High School | Buckhannon-Upshur High |
Interior Features | Elec. Stove Connection, Washer Connection, Elec. Dryer Connection, Single Level Living |
Kitchen Level | 1 |
Legal Description | LOT 19 BLK 41 POCAHONTAS ST 120.0X50.0 |
Listing Agent | 3076 |
Listing Area | Upshur County/Other |
Living Room Level | 1 |
Lot Sqft | 6000 |
Master Bedroom Level | 1 |
Middle School | Buckhannon-Upshur Middle |
Parking | 1 Car, Off Street Parking |
Possession | AT CLOSING |
Postal Code | 26201 |
Price Per Sq Ft | 99.9 |
Primary City | Buckhannon |
Property Description | Level |
Roof | Metal |
Sale/rent | For Sale |
School County | Upshur 304-472-5480 |
Status | Active |
Status | Active |
Stories | 1 |
Street Name | Pocahontas |
Style | Ranch, Bungalow |
Subdivision | WV |
Tax Year | 2020 |
Type | Detached |
View | Neighborhood |
Waterfront | None |
Year Built | 1965 |
Interior Features
Attic | None |
---|---|
Basement | Partial, Unfinished, Concrete Floor |
Dining Room Dimensions | 11'8x8 |
Electricity | 150 Amps |
Equipment | Smoke Detectors, Cable-Ready, Hot Water Heater - Elec. |
Fireplace | None |
Kitchen Dimension | 11'5x7'7 |
Living Area | 1000 |
Number of Rooms | 5 |
Other Room 1 | Bathroom |
Other Room 2 | Office |
Photo | No |
Photo Count | 12 |
Exterior Features
Exterior | Brick, Vinyl |
---|---|
Foundation | Block |
Lot Dimensions | 120x50 |
Lot Size Area | 0.14 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool