



Property Attributes
- MLS#10136402
- TypeLot-Land
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia -Cheat Lake
- NeighborhoodCoombs Farm Estates
- Zip26508
- StyleResidential Land
- Taxes8
- Price$ 82,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
J.S. WALKER ASSOC.
Data Source:
North Central West Virginia Real Estate Informatio
Property Description
Build your custom home! Located in the prestigious Coombs Farm Estates, a gated community with a pool and close to shopping, dining, WVU and hospitals. Bring your own builder and design the home of your dreams.
Elementary School | Middle School | High School |
---|---|---|
Eastwood Elementary | Mountaineer Middle | University High |
Price History | |
---|---|
3/4/2021 | Listed $82,500 |
General Features
Agent First Name | LAURA |
---|---|
Agent Last Name | WALKER |
Amenities | Pool, Shopping/Mall, Health Club, Medical Facility, Gated Community |
Associated Document Count | 1 |
City | Morgantown |
City Limits | No |
Class | Lots/Land |
County | Monongalia |
Directions | I-68 to Pierpont exit, Rt. 857 North (Cheat Road) to left on North Pierpont, bear right onto Canyon Road, turn right into Coombs Farm. |
District | Union |
Divisible | No |
Elementary School | Eastwood Elementary |
HOA | Yes |
High School | University High |
Hoa Fee $ | 960 |
Legal Description | LOT 60 or 0.2507 AC; Coombs Farm Estates |
Listing Agent | 1129 |
Listing Area | Monongalia /Cheat Lake |
Location | Suburban |
Lot Sqft | 10920 |
Middle School | Mountaineer Middle |
Postal Code | 26508 |
Price Per Sq Ft | 330000 |
Primary City | Morgantown |
Property Description | Level, Sloping, Cleared Lot |
Road Frontage | Private, Paved |
Sale/rent | For Sale |
School County | Monongalia 304-291-9210 |
Status | Active |
Status | Active |
Street Name | Southwind |
Subdivision | WV |
Subdivision | Coombs Farm Estates |
Tax Year | 2020 |
Total Lots | 1 |
Type | Residential Land |
Utilities | Gas Available, Electric Available, Cable Available |
View | Mountain, Neighborhood |
Waterfront | None |
Zoning | Neighborhood Residential |
Zoning Description | Single Family Residential |
Interior Features
Photo | No |
---|---|
Photo Count | 3 |
Exterior Features
Fence | None |
---|---|
Frontage Feet | 84 |
Improvements | Curbs & Gutters, Storm Drains, Lot Staked |
Lot Dimensions | 130x84 |
Lot Size Area | 0.25 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool