


























Property Attributes
- MLS#10135376
- TypeSingle Family
- CountyHARRISON
- CityClarksburg
- AreaHarrison-Clarksburg Area
- Zip26301
- StyleRanch
- Year Built2004
- Taxes1890
- Price$ 224,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
LANDMARK REALTY SERVICE
Data Source:
North Central West Virginia Real Estate Informatio
Property Description
TWO homes at this affordable price! Live in one while you rent the other or have an adorable guest house! Main home has been recently remodeled & is turn key. Offering 3 bedrooms & 1 full bathroom, this home boasts a cozy living room, formal dining room, spacious bedrooms & laminate floors throughout! Guest home currently has renters. See agent remarks
Elementary School | Middle School | High School |
---|---|---|
Adamston Elementary | Mountaineer Middle | Liberty High |
Price History | |
---|---|
12/7/2020 | Listed $224,500 |
General Features
Agent First Name | NANCY |
---|---|
Agent Last Name | HILLEGAS |
Appliances | Range, Refrigerator |
Bathrooms | 1 |
Beds | 3 |
City | Clarksburg |
City Limits | No |
Class | Single Family Detached |
Community Amenities | Park, Shopping/Mall |
Construction | Frame |
Cooling | None |
County | Harrison |
Directions | Rt. 50 To Limestone Road. Turn onto Dye St. Go Strait up hill bear RIGHT at fork. House's on LEFT. |
District | Clark Outside |
Elementary School | Adamston Elementary |
Exterior Features | Porch, Deck, Storage Shed/Outbuilding |
Flooring | Laminate |
Full Baths | 1 |
Garage | None |
Handicap Modified | No |
Heating | Forced Air, Gas |
High School | Liberty High |
Interior Features | All Window Treatments, Elec. Stove Connection, Washer Connection, Elec. Dryer Connection, Single Level Living |
Kitchen Level | 1 |
Legal Description | 1.45 as Limestone ..1 Lot 9 Morris Add..03 Out corp |
Listing Agent | 468 |
Listing Area | Harrison/Clarksburg Area |
Living Room Level | 1 |
Master Bedroom Level | 1 |
Middle School | Mountaineer Middle |
Parking | RV/Boat Pad, Off Street Parking, 3+ Cars |
Possession | at closing |
Postal Code | 26301 |
Price Per Sq Ft | 249.44 |
Primary City | Clarksburg |
Property Description | Sloping, Rolling |
Roof | Shingles |
Sale/rent | For Sale |
School County | Harrison 304-624-3300 |
Status | Active |
Status | Active |
Stories | 1 |
Street Name | White Blossom |
Style | Ranch |
Subdivision | WV |
Tax Year | 2019 |
Type | Detached |
View | Mountain, Park-Like |
Warranty | No |
Waterfront | None |
Year Built | 2004 |
Interior Features
Attic | None |
---|---|
Basement | None |
Electricity | 100 Amps |
Equipment | Smoke Detectors, Hot Water Heater - Elec. |
Fireplace | None |
Kitchen Dimension | 20x6'2 |
Living Area | 900 |
Number of Rooms | 5 |
Photo | Yes |
Photo Count | 26 |
Exterior Features
Exterior | Vinyl |
---|---|
Fence | None |
Foundation | Block |
Lot Dimensions | 1.45 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool