






























Property Attributes
- MLS#10135129
- TypeSingle Family
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia -Cheat Lake
- NeighborhoodForks of Cheat Forest
- Zip26508
- StyleTraditional
- Year Built1998
- Taxes2054
- Price$ 839,500
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5543
- Lot Size2.13 Acres
Listing Provided Courtesy Of:
J.S. WALKER ASSOC.
Data Source:
North Central West Virginia Real Estate Informatio
Property Description
SECLUDED, GRAND, Peaceful + Serene! Nestled at end of cul-de-sac + protected on back + side by 100+ acre Nature Preserve, waiting to be explored! Stunning kitchen w/ vaulted ceiling, skylights, + Wolf stove! Large main level flows onto partly covered deck looking to your yard + woods. Owners Suite w/ gas fireplace, tranquil en-suite, + private deck! Finished LL w/ walk-out, tons of space + 6th BR. Community offers dock on the Lake, trails, garden, pavilion + play area. Don't Wait... SEE THIS NOW!
Elementary School | Middle School | High School |
---|---|---|
Eastwood Elementary | Mountaineer Middle | University High |
Price History | |
---|---|
11/17/2020 | Listed $850,000 |
1/25/2021 | 2% - $839,500 |
General Features
Agent First Name | TRAVIS |
---|---|
Agent Last Name | CADALZO |
Appliances | Countertop Range, Wall Oven, Microwave, Dishwasher, Disposal, Compactor, Refrigerator, Washer, Dryer |
Associated Document Count | 5 |
Bathrooms | 5 |
Beds | 6 |
City | Morgantown |
City Limits | No |
Class | Single Family Detached |
Community Amenities | Park, Playground, Other |
Construction | Frame |
Cooling | Ceiling Fan(s), Central Air, Zoned |
County | Monongalia |
Dining Room Level | 1 |
Directions | From 119/Pt. Marion Rd, Turn onto Stewartstown Rd. (2.2 mi) RIGHT onto Forks of Cheat Forest Road. (0.6mi) RIGHT on Beaver Cove Way. Follow to end, HOME on RIGHT. |
District | Union |
Elementary School | Eastwood Elementary |
Exterior Features | Porch, Patio, Deck, Balcony, Landscaped, Outside Lighting, Double Thermo Windows, Private Yard |
Fireplaces | 3 |
Flooring | Ceramic Tile, Laminate, Wall to Wall Carpet |
Full Baths | 4 |
Garage | None |
HOA | Yes |
Half Baths | 1 |
Heating | Forced Air, Zoned, Gas |
High School | University High |
Hoa Fee $ | 800 |
Interior Features | Wet Bar, Walk-In Closets, Skylight(s), Vaulted Ceilings, 9Ft+ Ceiling, Master Bath, Gas Stove Connection, Washer Connection, Elec. Dryer Connection, Garden Tub |
Kitchen Level | 1 |
Legal Description | LOT 6 OR 2.13 AC FORKS OF CHEAT FOREST RESIDENTIAL COMMUNITY |
Listing Agent | 3138 |
Listing Area | Monongalia /Cheat Lake |
Living Room Level | 1 |
Master Bedroom Level | 2 |
Middle School | Mountaineer Middle |
Parking | 3+ Cars, Off Street Parking |
Possession | Closing |
Postal Code | 26508 |
Price Per Sq Ft | 151.45 |
Primary City | Morgantown |
Property Description | Corner, Wooded, Level, Views, Cul De Sac, No Outlet Street, Rolling |
Roof | Shingles |
Sale/rent | For Sale |
School County | Monongalia 304-291-9210 |
Status | Active |
Status | Active |
Stories | 2 |
Street Name | Beaver Cove |
Style | Traditional |
Subdivision | WV |
Subdivision | Forks of Cheat Forest |
Tax Year | 2020 |
Type | Detached |
View | Mountain, Panoramic, Park-Like |
Virtual Tour | https://www.homesandland.com/UnbrandedVirtualTour/?67755253&VirtualTourId=7756679 |
Waterfront | Dock/Mooring, Lake, Walk To |
Year Built | 1998 |
Interior Features
Attic | Scuttle |
---|---|
Basement | Full, Finished, Walk-Out, Interior Access, Exterior Access |
Den Dimension | 13'5x14'3 |
Dining Room Dimensions | 13'6x14'4 |
Electricity | 200 Amps |
Equipment | Whirlpool, Security System, Humidifier, Cable-Ready, Hot Water Heater - Elec., Hot Tub |
Family Room Dimensions | 13'7x31'3 |
Fireplace | Gas Logs, Wood Burning Stove |
Kitchen Dimension | 15'7x17'7 |
Living Area | 5543 |
Number of Rooms | 17 |
Other Room 1 | Laundry |
Other Room 2 | Den |
Other Room 3 | Bedroom |
Other Rooms | Great Room, Family Room, Loft, Office/Computer Rm, Rec/Play Room, Foyer, Formal Dining Rm, Laundry/Utility, Bonus Room, First Floor Laundry/Util. |
Photo | No |
Photo Count | 30 |
Exterior Features
Exterior | Cedar, Stone |
---|---|
Fence | None |
Foundation | Block |
Lot Dimensions | 2.13 Acres Irregular |
Lot Size Area | 2.13 |
Water/Sewer | City Water, Aeration System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool