















Property Attributes
- MLS#10134768
- TypeLot-Land
- CountyPRESTON
- CityKingwood
- AreaPreston County
- NeighborhoodHolleran Addition
- Zip26537
- StyleResidential Land
- Taxes1933
- Price$ 199,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size22.74 Acres
Listing Provided Courtesy Of:
REAL ESTATE BY VICKIE JENKINS & ASSOCIATES
Data Source:
North Central West Virginia Real Estate Informatio
Property Description
Own 22+ Acres with large fishing pond! Located in the Holleran Addition in Kingood. Beautiful views of the mountains. Has several Sewage taps across the property. Has city water, phone, cable, natural gas . Enjoy all the wildlife that walks across this property. Newly survey. 3 entrances into the property, Seemont, Kimberly and Dereck Drive. Build your private estate right in town! Close to Golf course, Restaurants, fishing, kayaking, white water rafting etc.!
Elementary School | Middle School | High School |
---|---|---|
Kingwood Elementary | Central Preston Middle | Preston High |
Price History | |
---|---|
10/21/2020 | Listed $199,500 |
General Features
Agent First Name | VICKIE |
---|---|
Agent Last Name | JENKINS |
Associated Document Count | 2 |
City | Kingwood |
City Limits | Yes |
Class | Lots/Land |
County | Preston |
Directions | Rt 7 E Right on to Seemont across from the Pizza Hut Plaza follow Seemont to the end at the pond or follow Kimberly lane up past new home being built all that wooded area |
District | Kingwood Municipality |
Elementary School | Kingwood Elementary |
HOA | No |
High School | Preston High |
Legal Description | Fee 22.74 Less Baker Coal and oil/gas |
Listing Agent | 2206 |
Listing Area | Preston County |
Location | Suburban |
Middle School | Central Preston Middle |
Possession | Closing |
Price Per Sq Ft | 8773.09 |
Property Description | Wooded, Water Frontage, Sloping, Addl Land Available, Views, No Outlet Street, Secluded |
Road Frontage | City Street, Paved |
Sale/rent | For Sale |
School County | Preston 304-329-0580 |
Status | Active |
Status | Active |
Street Name | Holleran Addition |
Subdivision | Holleran Addition |
Tax Year | 2020 |
Total Lots | 1 |
Type | Residential Land |
Utilities | Gas Available, Electric Available, Cable Available |
View | Mountain, Neighborhood |
Virtual Tour | https://www.homesandland.com/UnbrandedVirtualTour/?67485830&VirtualTourId=7756517 |
Waterfront | Pond |
Zoning | Single Family Residential |
Zoning Description | single Family |
Interior Features
Photo | No |
---|---|
Photo Count | 15 |
Exterior Features
Fence | None |
---|---|
Frontage Feet | 1000 |
Lot Dimensions | Irrg |
Lot Size Area | 22.74 |
Water/Sewer | City Water, City Sewer Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool