




















Property Attributes
- MLS#10134057
- TypeSingle Family
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia -Morgantown Area
- Zip26505
- StyleTraditional,Two Story
- Year Built1930
- Taxes906
- Price$ 135,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1680
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
COMPASS REALTY GROUP
Data Source:
North Central West Virginia Real Estate Informatio
Property Description
Great investment opportunity - Spacious four bedroom home with an additional bonus room on the third level. Large front porch plus a patio in the back. Kitchen, living room, one bedroom and powder room on main level. Three more bedrooms with extra large bathroom on second level. Laundry located in unfinished basement with potential for a second full bathroom. Walk the sidewalks to campus or your favorite downtown Morgantown spots! Shared garage is a bonus for storage space. Schedule today!
Elementary School | Middle School | High School |
---|---|---|
Eastwood Elementary | Mountaineer Middle | University High |
Price History | |
---|---|
9/11/2020 | Listed $139,900 |
2/10/2021 | 3% - $135,900 |
General Features
Agent First Name | AUSTYN |
---|---|
Agent Last Name | SKEEN |
Appliances | Range, Dishwasher, Refrigerator |
Associated Document Count | 3 |
Bathrooms | 2 |
Beds | 4 |
City | Morgantown |
City Limits | Yes |
Class | Single Family Detached |
Community Amenities | Public Transportation |
Construction | Frame |
Cooling | Central Air |
County | Monongalia |
Directions | 119N to Willey. Home on right just before downtown campus. |
District | Fifth Ward |
Elementary School | Eastwood Elementary |
Exterior Features | Porch, Patio |
Fireplaces | 1 |
Flooring | Laminate, Wood |
Full Baths | 1 |
Garage | Detached |
HOA | No |
Half Baths | 1 |
Heating | Central Heat |
High School | University High |
Kitchen Level | 1 |
Legal Description | Block K Lot 4 East View Addition |
Listing Agent | 3524 |
Listing Area | Monongalia /Morgantown Area |
Living Room Level | 1 |
Master Bedroom Level | 2 |
Middle School | Mountaineer Middle |
Parking | 2 Cars |
Postal Code | 26505 |
Price Per Sq Ft | 80.89 |
Primary City | Morgantown |
Property Description | Sloping |
Roof | Shingles |
Sale/rent | For Sale |
School County | Monongalia 304-291-9210 |
Status | Active |
Status | Active |
Stories | 2 |
Street Name | Willey |
Style | Traditional, Two Story |
Subdivision | WV |
Tax Year | 2020 |
Type | Detached |
View | Neighborhood |
Waterfront | None |
Year Built | 1930 |
Interior Features
Attic | Finished |
---|---|
Basement | Full, Unfinished, Walk-Out, Concrete Floor |
Electricity | 100 Amps |
Equipment | Smoke Detectors |
Kitchen Dimension | 17'3x9 |
Living Area | 1680 |
Number of Rooms | 9 |
Other Room 1 | Bonus Room |
Other Room 2 | Bathroom |
Other Rooms | Bonus Room |
Photo | No |
Photo Count | 20 |
Exterior Features
Exterior | Vinyl |
---|---|
Fence | None |
Foundation | Masonry |
Lot Dimensions | 441x84 |
Lot Size Area | 0.85 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool