



Property Attributes
- MLS#10133925
- TypeMulti-Family
- CountyHARRISON
- CityClarksburg
- AreaHarrison-Clarksburg Area
- NeighborhoodArbutus Park
- Zip26301
- StyleTwo Story
- Year Built1947
- Taxes2088
- Price$ 124,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1872
Listing Provided Courtesy Of:
HOMEFINDERS PLUS REAL ESTATE INC
Data Source:
North Central West Virginia Real Estate Informatio
Property Description
Rare Investment Property- Arbutus Park, Nutter Fort. Unit #1-2 story, 2 bedroom-2 bath with kitchen, living room, and laundry. Unit #2- 2 bedroom- 1 bath, living room, kitchen, and laundry. 3 stall garage. Utilities are separated by unit and responsibility of the tenants. Both units are currently rented.
Elementary School | Middle School | High School |
---|---|---|
Nutter Fort Elementary | Washington Irving Middle | Robert C. Byrd High |
Price History | |
---|---|
9/2/2020 | Listed $129,900 |
2/16/2021 | 5% - $124,000 |
General Features
Agent First Name | MONICA |
---|---|
Agent Last Name | GORRELL |
Associated Document Count | 3 |
City | Clarksburg |
City Limits | Yes |
Class | Multi-Unit/Income |
Community Amenities | Park, Pool, Tennis Courts, Golf Course, Health Club, Library |
Construction | Frame |
Cooling | Central Air, Window Unit(s), Ceiling Fan(s) |
County | Harrison |
Directions | Rt 50 to Rt. 20/Buckhannon Pike turn at Rite Aid on Arbutus Dr. then R on Parkway, L on Forest then L on Wildwood. Duplex on R, take driveway before 2 story home |
District | Clark Clarksburg |
Elementary School | Nutter Fort Elementary |
Exterior Features | Private Yard |
Flooring | Wall-to-Wall Carpet, Vinyl |
Garage | 3+ Cars, Integral |
Heating | Forced Air, Gas |
High School | Robert C. Byrd High |
Legal Description | 1 Lot NE Pt 19 Arbutus Park |
Listing Agent | 1508 |
Listing Area | Harrison/Clarksburg Area |
Middle School | Washington Irving Middle |
Miscellaneous | Washer/Dryer All, Units Vary |
Number of Units | 2 |
Parking | 3+ Cars |
Possession | Closing |
Postal Code | 26301 |
Price Per Sq Ft | 66.24 |
Primary City | Clarksburg |
Property Description | Wooded, Level |
Roof | Shingles |
Sale/rent | For Sale |
School County | Harrison 304-624-3300 |
Status | Active |
Status | Active |
Stories | 2 |
Street Name | Wildwood |
Style | Two Story |
Subdivision | Arbutus Park |
Subdivision | WV |
Tax Year | 2020 |
Type | 2-4 Family |
View | Park-Like, Neighborhood |
Year Built | 1947 |
Zoning | Single Family, Duplex, & Multi-F |
Interior Features
Basement | Partial, Unfinished, Interior Access, Exterior Access |
---|---|
Electricity | 100 Amps |
Equipment | Smoke Detectors, Garage Door Opener |
Living Area | 1872 |
Photo | No |
Photo Count | 3 |
Exterior Features
Exterior | Brick, Wood |
---|---|
Fence | None |
Foundation | Masonry |
Lot Dimensions | 86x70x110.08x77.15 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool