







Property Attributes
- MLS#10133049
- TypeLot-Land
- CountyTUCKER
- CityDavis
- AreaTucker County-Canaan Valley
- NeighborhoodBlack Bear Woods
- Zip26260
- StyleResidential Land
- Taxes310
- Price$ 35,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.28 Acres
Listing Provided Courtesy Of:
BEST OF CANAAN, LLC
Data Source:
North Central West Virginia Real Estate Informatio
Property Description
This beautiful 2 acre wooded lot located in the Black Bear Woods subdivision is ready to build upon with underground utilities, including central water and natural gas available to the property line. Enjoy southern exposure, beautiful view of the woods and easy access. Black Bear is located just off Cortland Road close to all the Tucker County activities you enjoy.
Elementary School | Middle School | High School |
---|---|---|
Davis Thomas Elementary | Davis Thomas Middle | Tucker County High |
Price History | |
---|---|
7/17/2020 | Listed $35,000 |
General Features
Agent First Name | AMY |
---|---|
Agent Last Name | BARB |
City | Davis |
City Limits | No |
Class | Lots/Land |
County | Tucker |
Directions | From Cortland Road turn into Black Bear Woods. Lot 3 is located on the corner of Black Bear Trail and Cub Run |
District | Davis District |
Divisible | No |
Elementary School | Davis Thomas Elementary |
HOA | Yes |
High School | Tucker County High |
Hoa Fee $ | 400 |
Legal Description | Lot 3 Black Bear Woods, 2.28 acres more or less. |
Listing Agent | 2623 |
Listing Area | Tucker County/Canaan Valley |
Middle School | Davis Thomas Middle |
Possession | Settlement |
Postal Code | 26260 |
Price Per Sq Ft | 15350.88 |
Primary City | Davis |
Property Description | Wooded, Sloping, Cul-de-sac |
Property Faces | South |
Road Frontage | Private |
Sale/rent | For Sale |
School County | Tucker 304-478-2771 |
Status | Active |
Status | Active |
Street Name | Black Bear |
Subdivision | WV |
Subdivision | Black Bear Woods |
Tax Year | 2020 |
Total Lots | 1 |
Type | Residential Land |
Utilities | Gas Available, Electric Available, Underground Utilities |
View | Mountain |
Zoning | Single Family Residential |
Zoning Description | single family residential |
Interior Features
Photo | No |
---|---|
Photo Count | 7 |
Exterior Features
Fence | None |
---|---|
Frontage Feet | 80 |
Lot Dimensions | irr |
Lot Size Area | 2.28 |
Water/Sewer | City Water, Septic Needed |
Wooded Acres | 2.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool