


Property Attributes
- MLS#10132663
- TypeLot-Land
- CountyMONONGALIA
- CityMaidsville
- AreaMonongalia -West
- NeighborhoodThe Meadows
- Zip26541
- StyleResidential Land
- Taxes502
- Price$ 48,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
REAL ESTATE BY VICKIE JENKINS & ASSOCIATES
Data Source:
North Central West Virginia Real Estate Informatio
Property Description
Nice level building lot for your new Dream Home at The Meadows. Use the builder of your choice.
Elementary School | Middle School | High School |
---|---|---|
Mylan Park Elementary | Westwood Middle | University High |
Price History | |
---|---|
6/26/2020 | Listed $48,000 |
General Features
Agent First Name | KELLIE |
---|---|
Agent Last Name | DROZ |
Amenities | Club House |
Associated Document Count | 1 |
City | Maidsville |
City Limits | No |
Class | Lots/Land |
County | Monongalia |
Directions | Rt 7 W to The Meadows, Left on Meadow Ponds, Left on Double Eagle, past the water tower on the Right |
District | Cass |
Divisible | No |
Elementary School | Mylan Park Elementary |
HOA | Yes |
High School | University High |
Hoa Fee $ | 640 |
Legal Description | UNIT 188 OR .57 AC THE MEADOWS PHASE XVII |
Listing Agent | 2797 |
Listing Area | Monongalia /West |
Location | Suburban |
Middle School | Westwood Middle |
Possession | Closing |
Postal Code | 26541 |
Price Per Sq Ft | 84210.53 |
Primary City | Maidsville |
Property Description | Level, Sloping |
Road Frontage | Private, Dead End, Paved |
Sale/rent | For Sale |
School County | Monongalia 304-291-9210 |
Status | Active |
Status | Active |
Street Name | Double Eagle |
Subdivision | WV |
Subdivision | The Meadows |
Tax Year | 2020 |
Total Lots | 1 |
Type | Residential Land |
Utilities | Electric Available, Cable Available, Underground Utilities |
View | Mountain, Neighborhood |
Waterfront | None |
Zoning | General Residential |
Zoning Description | Single Family |
Interior Features
Photo | No |
---|---|
Photo Count | 2 |
Exterior Features
Fence | None |
---|---|
Frontage Feet | 100 |
Lot Dimensions | Irreg |
Lot Size Area | 0.57 |
Water/Sewer | City Sewer Available, City Water Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool