
Property Attributes
- MLS#10130280
- TypeLot-Land
- CountyTUCKER
- CityDavis
- AreaTucker County-Canaan Valley
- NeighborhoodLaneville Road
- Zip26260
- StyleResidential Land
- Taxes$ 320
- Price$ 39,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
This gorgeous lot is the perfect place to build your dream home and start a new chapter in Canaan Valley. The develop of Alpenglow spans 124 acres of gorgeous mountain scapes with endless views. Only a few minutes from Dolly sods and less than 30 minutes from the quaint yet bustling towns of Davis and Thomas this location truly is the best of both worlds.
Elementary School | Middle School | High School |
---|---|---|
Davis Thomas Elementary | Davis Thomas Middle | Tucker County High |
Price History | |
---|---|
12/1/2020 | Listed $39,000 |
General Features
Agent First Name | JENNIFER |
---|---|
Agent Last Name | RAY |
Associated Document Count | 2 |
City | Davis |
City Limits | No |
Class | Lots/Land |
County | Tucker |
Directions | From Davis travel South on Rt. 32 through Canaan Valley to Laneville Rd (left). 3.5 miles to subdivision on left, look for the Alpenglow sign. |
District | Dry Fork District |
Divisible | No |
Elementary School | Davis Thomas Elementary |
HOA | Yes |
High School | Tucker County High |
Hoa Fee $ | 375 |
Legal Description | Lot 6 Alpenglow Ridge Estates |
Listing Agent | 3462 |
Listing Area | Tucker County/Canaan Valley |
Location | Rural |
Middle School | Davis Thomas Middle |
Postal Code | 26260 |
Price Per Sq Ft | 19500 |
Primary City | Davis |
Property Description | Sloping, Addl Land Available, No Outlet Street, Secluded |
Property Faces | West |
Road Frontage | Private, Dead End, Gravel |
Sale/rent | For Sale |
School County | Tucker 304-478-2771 |
Status | Active |
Status | Active |
Street Name | Alpenglow Ridge |
Subdivision | Laneville Road |
Subdivision | WV |
Tax Year | 2021 |
Total Lots | 1 |
Type | Residential Land |
Utilities | Electric Available |
View | Mountain |
Waterfront | None |
Zoning | General Residential |
Zoning Description | Single Family Residential |
Interior Features
Photo | Yes |
---|
Exterior Features
Photo Count | 9 |
---|---|
Fence | None |
Frontage Feet | 200 |
Improvements | Lot Staked |
Lot Dimensions | 200 X 400 |
Lot Size Area | 2 |
Water/Sewer | None, Septic Needed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool