












Property Attributes
- MLS#10129829
- TypeLot-Land
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia -Morgantown Area
- Zip26505
- StyleCommercial Land
- Taxes4374
- Price$ 262,400
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.41 Acres
Listing Provided Courtesy Of:
KLM PROPERTIES, INC
Data Source:
North Central West Virginia Real Estate Informatio
Property Description
Endless opportunities with no zoning with great visibility! Formerly Touchdown City Preowned Auto. See agent remarks.
Elementary School | Middle School | High School |
---|---|---|
Eastwood Elementary | South Middle | Morgantown High |
Price History | |
---|---|
12/12/2019 | Listed $349,900 |
3/23/2020 | 8% - $324,900 |
7/20/2020 | 8% - $299,900 |
1/14/2021 | 13% - $262,400 |
General Features
Agent First Name | RANDY |
---|---|
Agent Last Name | NEAL |
Amenities | Medical Facility, Public Transportation |
Associated Document Count | 4 |
City | Morgantown |
City Limits | No |
Class | Lots/Land |
County | Monongalia |
Directions | From Downtown Morgantown to Mileground Road, property on the right at the round-a-about. |
District | Morgan |
Elementary School | Eastwood Elementary |
HOA | No |
High School | Morgantown High |
Legal Description | 2.416 AC MILEGROUND |
Listing Agent | 1709 |
Listing Area | Monongalia /Morgantown Area |
Location | Suburban |
Lot Sqft | 105240 |
Middle School | South Middle |
Possession | closing |
Postal Code | 26505 |
Price Per Sq Ft | 108879.67 |
Primary City | Morgantown |
Property Description | Level, Sloping |
Property Faces | Northwest |
Road Frontage | State Road, Paved |
Sale/rent | For Sale |
School County | Monongalia 304-291-9210 |
Status | Active |
Status | Active |
Street Name | Mileground |
Subdivision | WV |
Tax Year | 2019 |
Type | Commercial Land |
Utilities | Gas, Electric |
View | Other |
Virtual Tour | http://none |
Waterfront | None |
Zoning | None |
Zoning Description | None |
Interior Features
Photo | No |
---|---|
Photo Count | 12 |
Exterior Features
Fence | None |
---|---|
Frontage Feet | 182 |
Improvements | Other |
Lot Dimensions | Multiple Calls |
Lot Size Area | 2.41 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool