
















Property Attributes
- MLS#10129163
- TypeLot-Land
- CountyPRESTON
- CityKingwood
- AreaPreston County
- Zip26537
- StyleResidential Land
- Taxes4941
- Price$ 915,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size183 Acres
Listing Provided Courtesy Of:
REAL ESTATE BY VICKIE JENKINS & ASSOCIATES
Data Source:
North Central West Virginia Real Estate Informatio
Property Description
183 Acres+- just outside the city limits with 3 separate right a ways, just across the street from Walmart and one off the German Settlement Road, Great for Hunting, recreational, and 4-wheeling. Secluded area, several beautiful home sites available, build you dream cabin or home in the woods, but just minutes from Morgantown, Kingwood or Deep Creek Lake.
Elementary School | Middle School | High School |
---|---|---|
Kingwood Elementary | Central Preston Middle | Preston High |
Price History | |
---|---|
10/17/2019 | Listed $915,000 |
General Features
Agent First Name | VICKIE |
---|---|
Agent Last Name | JENKINS |
Associated Document Count | 3 |
City | Kingwood |
City Limits | No |
Class | Lots/Land |
County | Preston |
Directions | Rt 7, West of Kingwood across from Walmart. Has 3 entrances |
District | Kingwood District |
Divisible | No |
Easement | Utilties |
Elementary School | Kingwood Elementary |
HOA | No |
High School | Preston High |
Legal Description | Fee ( Less Coal) 190.97& Min |
Listing Agent | 2206 |
Listing Area | Preston County |
Location | Suburban |
Middle School | Central Preston Middle |
Possession | Closing |
Postal Code | 26537 |
Price Per Sq Ft | 5000 |
Primary City | Kingwood |
Property Description | Wooded, Sloping, Views, Rolling, Secluded |
Road Frontage | State Road, Gravel |
Sale/rent | For Sale |
School County | Preston 304-329-0580 |
Status | Active |
Status | Active |
Street Name | Veterans Memorial |
Subdivision | WV |
Tax Year | 2019 |
Total Lots | 1 |
Type | Residential Land |
Utilities | Electric Available |
View | Farmland, Mountain |
Virtual Tour | https://www.homesandland.com/UnbrandedVirtualTour/?61440709&VirtualTourId=7756558 |
Waterfront | Stream/Creek |
Zoning | None |
Zoning Description | None |
Interior Features
Photo | Yes |
---|---|
Photo Count | 16 |
Exterior Features
Fence | Partial |
---|---|
Frontage Feet | 30 |
Lot Dimensions | Irgg |
Lot Size Area | 183 |
Tillable Acres | 15 |
Water/Sewer | City Water Available |
Wooded Acres | 46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool