









Property Attributes
- MLS#10128208
- TypeLot-Land
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia -Morgantown Area
- Zip26508
- StyleResidential Land
- Taxes250
- Price$ 34,300
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
KLM PROPERTIES, INC
Data Source:
North Central West Virginia Real Estate Informatio
Property Description
Private and serene yet total convenience, just minutes from town! Build your dream home...walk the quiet gentle roads and take in the views of the colorful mountain scape. Easy access to I-68 and I-79. Underground utilities, newly paved streets, protective covenants and a private sewage treatment plant. Home packages are available with multiple builders. This is a great opportunity for just under half an acre of land to call your own.
Elementary School | Middle School | High School |
---|---|---|
Ridgedale Elementary | South Middle | Morgantown High |
Price History | |
---|---|
8/23/2019 | Listed $34,300 |
General Features
Agent First Name | BECKY |
---|---|
Agent Last Name | REES |
Amenities | Park |
City | Morgantown |
City Limits | No |
Class | Lots/Land |
County | Monongalia |
Directions | Travel South on Rt 119/Grafton Road, development is one mile past Halleck Rd on the left. |
District | Clinton |
Divisible | No |
Elementary School | Ridgedale Elementary |
HOA | Yes |
High School | Morgantown High |
Hoa Fee $ | 750 |
Legal Description | Lot 10, Phase III, Village at Sleepy Hollow |
Listing Agent | 2995 |
Listing Area | Monongalia /Morgantown Area |
Location | Suburban |
Lot Sqft | 24393 |
Middle School | South Middle |
Possession | Closing |
Price Per Sq Ft | 61250 |
Property Description | Level, Sloping, Views, Cul-de-sac, No Outlet Street |
Property Faces | South |
Road Frontage | Private, Cul-de-sac, Paved |
Sale/rent | For Sale |
School County | Monongalia 304-291-9210 |
Status | Active |
Status | Active |
Street Name | Tappan Zee |
Tax Year | 2018 |
Total Lots | 1 |
Type | Residential Land |
Utilities | Gas Available, Electric Available, Cable Available, Underground Utilities |
View | Mountain, Neighborhood, Park-Like |
Waterfront | None |
Zoning | Single Family Residential |
Zoning Description | Singlr Family Residential |
Interior Features
Photo | No |
---|---|
Photo Count | 9 |
Exterior Features
Fence | None |
---|---|
Frontage Feet | 125 |
Improvements | Curbs & Gutters, Storm Drains, Rough Graded |
Lot Dimensions | IRR |
Lot Size Area | 0.56 |
Water/Sewer | City Water, Private Treatment Plant |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool